The F1 Points System that the F1 drivers and teams earn is the reason why they are there in the first place. Drivers dream of joining F1. Once they achieve that goal, they begin to dream about achieving a front row grid place, or a podium result.
When those goals are achieved the next obvious step is to start thinking about a championship win. Something only 38 drivers have ever achieved in the sports 72 year history.
A list of the all the F1 championship winners is listed at the end of this article
How Does The F1 Points System Work
With the 24 races scheduled for 2023 (China being in question) there are 672 points on the table for the top driver to score in the season.
While most races only offer the driver a single chance to score points, in the weekends where there is a sprint qualifying session on the Friday night, there is a second opportunity.
The points which are awarded on the main Sunday race are as follows .
Position | Driver Championship Points | Constructor Championship Points |
---|---|---|
1st | 25 | 25 |
2nd | 18 | 18 |
3rd | 15 | 15 |
4th | 12 | 12 |
5th | 10 | 10 |
6th | 8 | 8 |
7th | 6 | 6 |
8th | 4 | 4 |
9th | 2 | 2 |
10th | 1 | 1 |
The full points allocation is awarded if the race runs for at least 75% of the distance.
There is an additional point awarded to the driver who finished in the first ten places and who drove the fastest lap of the race.
On sprint qualifying weekends the following additional points are awarded.
Position | Driver Championship Points | Constructor Championship Points |
---|---|---|
1st | 8 | 25 |
2nd | 7 | 18 |
3rd | 6 | 15 |
4th | 5 | 12 |
5th | 4 | 10 |
6th | 3 | 8 |
7th | 2 | 6 |
8th | 1 | 4 |
The points from the sprint races are only awarded if the driver completed more than ½ of the number of laps.
The F1 Points System When Races Are Cut Short
If the race is cut short any reason (normally weather or an accident), the number of points awarded are reduced as per the following list.
Position | Championship Points 25% race distance | Championship Points 26% – 50% race distance | Championship Points 75% race distance |
---|---|---|---|
1st | 6 | 13 | 19 |
2nd | 4 | 10 | 14 |
3rd | 3 | 8 | 12 |
4th | 2 | 6 | 9 |
5th | 1 | 5 | 8 |
6th | 0 | 4 | 6 |
7th | 0 | 3 | 5 |
8th | 0 | 2 | 3 |
9th | 0 | 1 | 2 |
10th | 0 | 0 | 1 |
F1 Points System Over The Years
The drivers’ championship points have evolved since the sport’s inception, as per the following table.
Drivers Competition Years | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Fastest Lap |
1950–1957 | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1958- 1959 | 8 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
1960 (Drivers) | 8 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1961–1990 (Drivers) | 9 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
1991–2002 | 10 | 6 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2003–2009 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
2010–2018 | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0 |
2014 (double points, only last race) | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 0 |
2019–present | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 |
2020 – present sprint lap points | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
F1 World Championship Winners
The following lists every F1 World Championship winner since the first race was held in 1950.
The 1950s
Season | Driver | Team | Engine |
1950 | Nino Farina | Alfa Romeo | N/A |
1951 | Juan Manuel Fangio | Alfa Romeo | N/A |
1952 | Alberto Ascari | Ferrari | N/A |
1953 | Alberto Ascari | Ferrari | N/A |
1954 | Juan Manuel Fangio | Mercedes | N/A |
1955 | Juan Manuel Fangio | Mercedes | N/A |
1956 | Juan Manuel Fangio | Ferrari | N/A |
1957 | Juan Manuel Fangio | Maserati | N/A |
1958 | Mike Hawthorn | Ferrari | Vanwall |
1959 | Jack Brabham | Cooper-Climax | Climax |
The 1960s
Season | Driver | Team | Engine |
1960 | Jack Brabham | Cooper-Climax | Maserati |
1961 | Phil Hill | Ferrari | Ferrari |
1962 | Graham Hill | BRM | BRM |
1963 | Jim Clark | Team Lotus | BRM |
1964 | John Surtees | Ferrari | Ferrari |
1965 | Jim Clark | Team Lotus | Climax |
1966 | Jack Brabham | Brabham | Repco |
1967 | Denny Hulme | Brabham | Repco |
1968 | Graham Hill | Team Lotus | Ford |
1969 | Jackie Stewart | Matra | Ford |
The 1970s
Season | Driver | Team | Engine |
1970 | Jochen Rindt | Team Lotus | Ford |
1971 | Jackie Stewart | Tyrrell | Ford |
1972 | Emerson Fittipaldi | Team Lotus | Ford |
1973 | Jackie Stewart | Tyrrell | Ford |
1974 | Emerson Fittipaldi | McLaren | Ford |
1975 | Niki Lauda | Ferrari | Ferrari |
1976 | James Hunt | McLaren | Ferrari |
1977 | Niki Lauda | Ferrari | Ferrari |
1978 | Mario Andretti | Team Lotus | Ford |
1979 | Jody Scheckter | Ferrari | Ferrari |
The 1980s
Season | Driver | Team | Engine |
1980 | Alan Jones | Williams | Ford |
1981 | Nelson Piquet | Brabham | Ford |
1982 | Keke Rosberg | Williams | Ferrari |
1983 | Nelson Piquet | Brabham | Ferrari |
1984 | Niki Lauda | McLaren | TAG |
1985 | Alain Prost | McLaren | TAG |
1986 | Alain Prost | McLaren | Honda |
1987 | Nelson Piquet | Williams | Honda |
1988 | Ayrton Senna | McLaren | Honda |
1989 | Alain Prost | McLaren | Honda |
The 1990s
Season | Driver | Team | Engine |
1990 | Ayrton Senna | McLaren | Honda |
1991 | Ayrton Senna | McLaren | Honda |
1992 | Nigel Mansell | Williams | Renault |
1993 | Alain Prost | Williams | Renault |
1994 | Michael Schumacher | Benetton | Renault |
1995 | Michael Schumacher | Benetton | Renault |
1996 | Damon Hill | Williams | Renault |
1997 | Jacques Villeneuve | Williams | Renault |
1998 | Mika Häkkinen | McLaren | Mercedes |
1999 | Mika Häkkinen | McLaren | Ferrari |
The 2000’s
Season | Driver | Team | Engine |
2000 | Michael Schumacher | Ferrari | Ferrari |
2001 | Michael Schumacher | Ferrari | Ferrari |
2002 | Michael Schumacher | Ferrari | Ferrari |
2003 | Michael Schumacher | Ferrari | Ferrari |
2004 | Michael Schumacher | Ferrari | Ferrari |
2005 | Fernando Alonso | Renault | Renault |
2006 | Fernando Alonso | Renault | Renault |
2007 | Kimi Räikkönen | Ferrari | Ferrari |
2008 | Lewis Hamilton | McLaren | Ferrari |
2009 | Jenson Button | Brawn | Mercedes |
2010 – 2019
Season | Driver | Team | Engine |
2010 | Sebastian Vettel | Red Bull | Renault |
2011 | Sebastian Vettel | Red Bull | Renault |
2012 | Sebastian Vettel | Red Bull | Renault |
2013 | Sebastian Vettel | Red Bull | Renault |
2014 | Lewis Hamilton | Mercedes | Mercedes |
2015 | Lewis Hamilton | Mercedes | Mercedes |
2016 | Nico Rosberg | Mercedes | Mercedes |
2017 | Lewis Hamilton | Mercedes | Mercedes |
2018 | Lewis Hamilton | Mercedes | Mercedes |
2019 | Lewis Hamilton | Mercedes | Mercedes |
2020 – 2029
Season | Driver | Team | Engine |
2020 | Lewis Hamilton | Mercedes | Mercedes |
2021 | Max Verstappen | Red Bull | Honda |
2022 | Max Verstappen | Red Bull | Honda |
How Many Constructor Points Can Been Awarded
The maximum number of points a constructor could win has evolved according to the following table.
Constructors Competition Years | Maximum number of points |
1958 | 48 |
1959 | 40 |
1960 | 48 |
1961 – 1962 | 45 |
1963 – 1965 | 54 |
1966 | 45 |
1967 | 81 |
1968 | 90 |
1969 | 81 |
1970 | 99 |
1971 | 81 |
1972 | 90 |
1973 – 1974 | 117 |
1975 | 108 |
1976 – 1978 | 126 |
1979 | 225 |
1980 – 1990 | 240 |
1991 – 2003 | 256 |
2004 – 2009 | 340 |
2010 – 2015 | 817 |
2018 – 2020 | 903 |
2021 | 983 |
2022 | 1,057 |
In its 72 years of illustrious history, Formula One has been the scene of heated competitions between brave drivers who have become household names and legends in their own time.
Amongst these are names like
- Stirling Moss
- Jimmy Stewart.
- Ayrton Senna
- Michael Schumacher
- Lewis Hamilton
- Juan Manuel Fangio
- Niki Lauda
- Jack Brabham
- Max Verstappen
- Fernando Alonso
- Sebastian Vettel
Conclusion
The race point system is modified at any time where one or more parts of the methodology proves to be unfair.