Buckle up, racing enthusiasts, as we embark on a journey through the twists and turns of F1 history. Since its inaugural race in 1950, the pinnacle of motorsport has witnessed the rise of legends. Out of this mix have emerged 73 F1 Champions.
With each passing year, the Formula 1 World Championship has crowned a new champion. Each has made an indelible mark on the annals of racing history. It starts with the pioneers who laid the foundation and finishes with to the modern gladiators. Each year they push the limits of technology and call on their massive skillset.
This article takes you through a comprehensive tour of all the F1 champions who have graced the podium. So, grab your metaphorical racing helmet and let’s rev up the engines as we look at the heroes of F1. Join us as we celebrate the best of the best.
All the F1 Champions Since 1950
The following is a list of all the F1 champions since the series start in 1950.
The F1 Champions of the 1950’s
Year | Driver | Constructor Champion |
---|---|---|
Year | Driver | n/a |
1950 | Giuseppe Farina (ITA) | n/a |
1951 | Juan Manuel Fangio (ARG) | n/a |
1952 | Alberto Ascari (ITA) | n/a |
1953 | Alberto Ascari (ITA) | n/a |
1954 | Juan Manuel Fangio (ARG) | n/a |
1955 | Juan Manuel Fangio (ARG) | n/a |
1956 | Juan Manuel Fangio (ARG) | n/a |
1957 | Juan Manuel Fangio (ARG) | n/a |
1958 | Mike Hawthorn (GBR) | Vanwall |
1959 | Jack Brabham (AUS) | Cooper |
The F1 Champions of the 1960s
Year | Driver | Constructor Champion |
---|---|---|
1960 | Jack Brabham (AUS) | Cooper |
1961 | Phil Hill (USA) | Ferrari |
1962 | Graham Hill (GBR) | BRM |
1963 | Jim Clark (GBR) | Lotus |
1964 | John Surtees (GBR) | Ferrari |
1965 | Jim Clark (GBR) | Lotus |
1966 | Jack Brabham (AUS) | Brabham |
1967 | Denis Hulme (NZL) | Brabham |
1968 | Graham Hill (GBR) | Lotus |
1969 | Jackie Stewart (GBR) | Matra |
The F1 Champions of the 1970s
Year | Driver | Constructor Champion |
---|---|---|
1970 | Jochen Rindt (AUT) | Lotus |
1971 | Jackie Stewart (GBR) | Tyrrell |
1972 | Emerson Fittipaldi (BRA) | Lotus |
1973 | Jackie Stewart (GBR) | Lotus |
1974 | Emerson Fittipaldi (BRA) | McLaren |
1975 | Niki Lauda (AUT) | Ferrari |
1976 | James Hunt (GBR) | Ferrari |
1977 | Niki Lauda (AUT) | Ferrari |
1978 | Mario Andretti (USA) | Lotus |
1979 | Jody Scheckter (RSA) | Ferrari |
The 1980s
Year | Driver | Constructor Champion |
---|---|---|
1980 | Alan Jones (AUS) | Williams |
1981 | Nelson Piquet (BRA) | Williams |
1982 | Keke Rosberg (FIN) | Ferrari |
1983 | Nelson Piquet (BRA) | Ferrari |
1984 | Niki Lauda (AUT) | McLaren |
1985 | Alain Prost (FRA) | McLaren |
1986 | Alain Prost (FRA) | Williams |
1987 | Nelson Piquet (BRA) | Williams |
1988 | Ayrton Senna (BRA) | McLaren |
1989 | Alain Prost (FRA) | McLaren |
The 1990s
Year | Driver | Constructor Champion |
---|---|---|
1990 | Ayrton Senna (BRA) | McLaren |
1991 | Ayrton Senna (BRA) | McLaren |
1992 | Nigel Mansell (GBR) | Williams |
1993 | Alain Prost (FRA) | Williams |
1994 | Michael Schumacher (GER) | Williams |
1995 | Michael Schumacher (GER) | Benetton |
1996 | Damon Hill (GBR) | Williams |
1997 | Jacques Villeneuve (CAN) | Williams |
1998 | Mika Häkkinen (FIN) | McLaren |
1999 | Mika Häkkinen (FIN) | Ferrari |
The F1 Champions of the 2000’s
Year | Driver | Constructors Champion |
---|---|---|
2000 | Michael Schumacher (GER) | Ferrari |
2001 | Michael Schumacher (GER) | Ferrari |
2002 | Michael Schumacher (GER) | Ferrari |
2003 | Michael Schumacher (GER) | Ferrari |
2004 | Michael Schumacher (GER) | Ferrari |
2005 | Fernando Alonso (SPA) | Renault |
2006 | Fernando Alonso (SPA) | Renault |
2007 | Kimi Räikkönen (FIN) | Ferrari |
2008 | Lewis Hamilton GBR) | Ferrari |
2009 | Jenson Button GBR) | Red Bull Racing |
2010 – 2019
Year | Driver | Constructors Champion |
---|---|---|
2010 | Sebastian Vettel (GER) | Red Bull Racing |
2011 | Sebastian Vettel (GER) | Red Bull Racing |
2012 | Sebastian Vettel (GER) | Red Bull Racing |
2013 | Sebastian Vettel (GER) | Red Bull Racing |
2014 | Lewis Hamilton (GBR) | Mercedes |
2015 | Lewis Hamilton (GBR) | Mercedes |
2016 | Nico Rosberg (GER) | Mercedes |
2017 | Lewis Hamilton (GBR) | Mercedes |
2018 | Lewis Hamilton (GBR) | Mercedes |
2019 | Lewis Hamilton (GBR) | Mercedes |
The F1 Champions (2020 – onwards)
Year | Driver | Constructors Champion |
---|---|---|
2020 | Lewis Hamilton (GBR) | Mercedes |
2021 | Max Verstappen (NED) | Mercedes |
2022 | Max Verstappen (NED) | Red Bull Racing |
Drivers Who Won Multiple F1 Championships
The following drivers have won multiple F1 championships.
Driver | No of Championship Wins | Years Won |
---|---|---|
Alain Prost | 5 | 1985, 1986, 1989, 1993, 1980 |
Alberto Ascari (ITA) | 2 | 1952, 1953 |
Ayrton Senna (BRA) | 3 | 1988, 1990, 1991 |
Emerson Fittipaldi (BRA) | 2 | 1972, 1974 |
Fernando Alonso (SPA) | 2 | 2005, 2006 |
Graham Hill (GBR) | 2 | 1962 1968 |
Jack Brabham (AUS) | 3 | 1959, 1960, 1966 |
Jackie Stewart (GBR) | 3 | 1969, 1971, 1973 |
Jim Clark (GBR) | 2 | 1963, 1965 |
Juan Manuel Fangio (ARG) | 5 | 1951, 1954, 1955, 1956, 1957 |
Lewis Hamilton (GBR) | 7 | 2008, 2014, 2015, 2017, 2018, 2019, 2020 |
Max Verstappen (NED) | 2 | 2021, 2022 |
Michael Schumacher (GER) | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
Mika Häkkinen (FIN) | 2 | 1998, 1999 |
Nelson Piquet (BRA) | 3 | 1981, 1983, 1987 |
Niki Lauda (AUT) | 3 | 1975, 1977, 1984 |
Sebastian Vettel (GER) | 4 | 2010, 2011, 2012, 2013 |