The 2023 Belgium GP was the 12th round of the season, and it delivered one of the best, most thrilling and dramatic races of the 2023 season. Despite Sergio Perez starting in pole and Max Verstappen in 5th the champion soon took the lead. The result was a record eight race wins in a row for Max. Once again, he has extended his lead in the championship with a dominant victory.
If Max finishes every race in the points, he will win the 2023 driver’s title.
Here are the full 2023 Belgium GP Results.
Index
Belgium GP – Qualifying
Qualifying was held in wet rainy weather conditions which made visibility very difficult.
As is the norm nowadays, Max Verstappen secured pole position in the final qualifying session. Red Bull opted to fit a new gearbox to his car which meant that he suffered a five-place penalty.
This moved Charles Leclerc and Sergio Perez to pole and second place respectively.
Lewis Hamilton was in 4th place, but Max’s Penalty moved Lewis the 3rd and Carlos Sainz into 4th alongside him. We show the rest of the gird line up below.
Qualifying Results
Position | Driver | Team | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 01:58.5 | 01:52.8 | 01:46.2 | 22 |
2 | Charles Leclerc | FERRARI | 01:58.3 | 01:52.0 | 01:47.0 | 23 |
3 | Sergio Perez | RED BULL RACING HONDA RBPT | 01:58.9 | 01:52.4 | 01:47.0 | 22 |
4 | Lewis Hamilton | MERCEDES | 01:58.6 | 01:52.3 | 01:47.1 | 24 |
5 | Carlos Sainz | FERRARI | 01:58.7 | 01:51.7 | 01:47.2 | 23 |
6 | Oscar Piastri | MCLAREN MERCEDES | 01:58.9 | 01:51.5 | 01:47.4 | 23 |
7 | Lando Norris | MCLAREN MERCEDES | 02:00.0 | 01:52.3 | 01:47.7 | 21 |
8 | George Russell | MERCEDES | 01:59.0 | 01:52.6 | 01:47.8 | 24 |
9 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 01:58.8 | 01:52.8 | 01:47.8 | 22 |
10 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 01:59.7 | 01:52.2 | 01:48.8 | 22 |
11 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 01:59.0 | 01:53.1 | 15 | |
12 | Pierre Gasly | ALPINE RENAULT | 01:59.5 | 01:53.7 | 17 | |
13 | Kevin Magnussen | HAAS FERRARI | 02:00.0 | 01:54.2 | 17 | |
14 | Valtteri Bottas | ALFA ROMEO FERRARI | 01:59.5 | 01:54.7 | 17 | |
15 | Esteban Ocon | ALPINE RENAULT | 01:59.6 | 01:56.4 | 13 | |
16 | Alexander Albon | WILLIAMS MERCEDES | 02:00.3 | 8 | ||
17 | Zhou Guanyu | ALFA ROMEO FERRARI | 02:00.8 | 9 | ||
18 | Logan Sargeant | WILLIAMS MERCEDES | 02:01.5 | 6 | ||
19 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 02:02.2 | 8 | ||
20 | Nico Hulkenberg | HAAS FERRARI | 02:03.2 | 5 |
Note – Verstappen penalized five grid places for use of an additional gearbox. Magnussen penalized 3 grid places for impeding another driver during qualifying.
Belgium GP – Sprint
The sprint race was shortened to 12 laps due to the weather conditions. With one formation lap teh race was effectively 11 laps.
The event started 35 minutes late, due to the heavy rain.
All 20 cars started on full-wet tires behind the safety car. As the conditions improved the whole grid (all 20 cars) pitted for intermediate tires. After the safety car released the racing cars, Verstappen accelerated into Pouhon.
The Grid Immediately Changed to Intermediates
Piastri, Sainz, Perez, Gasly and Hamilton all dived in immediately for intermediates leaving Verstappen leading Leclerc at the front. Verstappen pitted on the next lap leaving Piastri leading the race. In doing so he made history by being the first rookie to lead a sprint race.
The McLaren had a clear pace advantage in the wet, and Oscar convincingly remained in the lead. 3 laps later Fernando Alonso spun off, which brough out the safety car again.
By the time the safety car was withdrawn, Max was close enough to Piastri.
Max cruised past the temporary race leader – rookie Oscar Piastri and won the race with 5 seconds to spare. Oscar showed a remarkable talent that has the potential of making him one of the future greats.
Seven-time world champion Lewis Hamilton fourth place but suffered a contentious penalty for hitting Sergio Perez in a corner. Most commentators agree that this was a racing incient.
The result was that he was demoted to 7th place behind Lando Norris, in the second McLaren.
The Sprint Results
Position | Driver | Team | Laps | Time/ Retired | Points |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 11 | 24:58.4 | 8 |
2 | Oscar Piastri | MCLAREN MERCEDES | 11 | +6.677s | 7 |
3 | Pierre Gasly | ALPINE RENAULT | 11 | +10.733s | 6 |
4 | Carlos Sainz | FERRARI | 11 | +12.648s | 5 |
5 | Charles Leclerc | FERRARI | 11 | +15.016s | 4 |
6 | Lando Norris | MCLAREN MERCEDES | 11 | +16.052s | 3 |
7 | Lewis Hamilton | MERCEDES | 11 | +16.757s | 2 |
8 | George Russell | MERCEDES | 11 | +16.822s | 1 |
9 | Esteban Ocon | ALPINE RENAULT | 11 | +22.410s | 0 |
10 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 11 | +22.806s | 0 |
11 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 11 | +25.007s | 0 |
12 | Alexander Albon | WILLIAMS MERCEDES | 11 | +26.303s | 0 |
13 | Valtteri Bottas | ALFA ROMEO FERRARI | 11 | +27.006s | 0 |
14 | Kevin Magnussen | HAAS FERRARI | 11 | +32.986s | 0 |
15 | Zhou Guanyu | ALFA ROMEO FERRARI | 11 | +36.342s | 0 |
16 | Logan Sargeant | WILLIAMS MERCEDES | 11 | +37.571s | 0 |
17 | Nico Hulkenberg | HAAS FERRARI | 11 | +37.827s | 0 |
18 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 11 | +39.267s | 0 |
NC | Sergio Perez | RED BULL RACING HONDA RBPT | 8 | DNF | 0 |
NC | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 2 | DNF | 0 |
Belgium GP – Main Race
Apart from a very brief period, the race was held in dry weather conditions. Max started in 5th but that was no impediment and he quickly powered past all the front runners to take 1st place.
Oscar Piastri and Carlos Sainz came together in the first corner which forced Oscar to retire immediately and Carlos on lap 23.
Charles Leclerc, who started on pole, was easily overtaken by Sergio Perez in the Red Bull. Charles managed to hold Lewis Hamilton behind him, despite some spirited attempts to get past.
Aston Martin has their recent decline in fortunes arrested by Fernando Alonso finishing in 5th place. George Russel challenged Alonso for 5th but ended up finishing in 6th place.
Lando Norris had a disappointing at, only managing an 7th place position.
Esteban Ocon managed a late overtake on Lance Stroll which got him into 8th place, leaving Lance in 9th.
Yuki Tsunoda took a valuable final point for AlphaTauri in 10th.
Worthy of mention was the Williams of Alex Albon which had great straight-line speed but struggled in the corners. Sadly, this was only good enough for 14th place.
The Race Results
Position | Driver | Team | Laps | Time/ Retired | Points |
---|---|---|---|---|---|
1 | Max Verstappen | RED BULL RACING HONDA RBPT | 44 | 22:30.4 | 25 |
2 | Sergio Perez | RED BULL RACING HONDA RBPT | 44 | +22.305s | 18 |
3 | Charles Leclerc | FERRARI | 44 | +32.259s | 15 |
4 | Lewis Hamilton | MERCEDES | 44 | +49.671s | 13 |
5 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | 44 | +56.184s | 10 |
6 | George Russell | MERCEDES | 44 | +63.101s | 8 |
7 | Lando Norris | MCLAREN MERCEDES | 44 | +73.719s | 6 |
8 | Esteban Ocon | ALPINE RENAULT | 44 | +74.719s | 4 |
9 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | 44 | +79.340s | 2 |
10 | Yuki Tsunoda | ALPHATAURI HONDA RBPT | 44 | +80.221s | 1 |
11 | Pierre Gasly | ALPINE RENAULT | 44 | +83.084s | 0 |
12 | Valtteri Bottas | ALFA ROMEO FERRARI | 44 | +85.191s | 0 |
13 | Zhou Guanyu | ALFA ROMEO FERRARI | 44 | +95.441s | 0 |
14 | Alexander Albon | WILLIAMS MERCEDES | 44 | +96.184s | 0 |
15 | Kevin Magnussen | HAAS FERRARI | 44 | +101.754s | 0 |
16 | Daniel Ricciardo | ALPHATAURI HONDA RBPT | 44 | +103.071s | 0 |
17 | Logan Sargeant | WILLIAMS MERCEDES | 44 | +104.476s | 0 |
18 | Nico Hulkenberg | HAAS FERRARI | 44 | +110.450s | 0 |
NC | Carlos Sainz | FERRARI | 23 | DNF | 0 |
NC | Oscar Piastri | MCLAREN MERCEDES | 0 | DNF | 0 |
Red Bull Damages F1 Trophy
For the second time in a week, Max Verstappen’s 1st place trophy has been destroyed!
As the Re Bull team (including Max and Christian Horner) moved away so as to not get drenched by the champagne shower, the team’s pit board fell on top of its constructors’ trophy – and completely destroying it!