Formula One is the pinnacle of motorsport, where the best drivers and Formula One Team compete for glory on the world’s most challenging circuits.
But which Formula One Team has the most wins in the history of F1? Which constructor has dominated the sport with its engineering excellence and racing prowess? Which team has produced the most legendary drivers and memorable moments?
In this article, we will answer these questions and more, as we rank the top Formula One teams by their number of Grand Prix victories. We will also look at the history and evolution of each team, their strengths and weaknesses, their rivalries and controversies, and their prospects for the future.
Whether you are a die-hard fan or a casual observer, you will find this article informative, engaging and exciting. So buckle up and get ready for a thrilling ride through the world of Formula One!
Formula One Teams Started Competing In 1950
The World Championship for Drivers is held since 1950, after the Formula One standard was agreed upon in 1946. The Constructors’ Championship was added for the 1958 season and has been awarded ever since.
The constructor designs and builds the car, and is the team that enters and runs it in the races. A constructor may use engines from another manufacturer, or build their own engines.
Some teams have changed their nationality over time. An example is Benetton, which competed as an Italian team until 1995 and then as a British team until 2001.
How Many Formula One Teams Have Won An F1 Championship
As of the 2023 Australian Grand Prix, there have been 16 different constructors that have won at least one Grand Prix.
The most successful team in terms of race wins is Ferrari, with 242 victories to date. Ferrari is also the oldest team still active in Formula One, having entered the sport in 1950.
Ferrari Formula One Team Has Won The Most
The prancing horse from Marinello has won 242 races.
Ferrari’s first win came at the 1951 British Grand Prix. José Froilán González was he driver behind the wheel. Ferrari’s most recent win was at the 2022 Austrian Grand Prix, with Charles Leclerc as the driver.
McLaren Is A Close Second Formula One Team
The second most successful constructor is McLaren, with 183 wins.
McLaren entered Formula One in 1966 and won its first race at the 1968 Belgian Grand Prix. Bruce McLaren was the driver and founder of the team.
McLaren’s most recent win was at the 2022 Monaco Grand Prix, with Lando Norris as the driver.
Mercedes Is The Third Formula One Team
The third most successful team is Mercedes, with 125 wins.
Merc competed in Formula One from 1954 to 1955. They won nine races out of the 12 they entered. Then they withdrew from the sport until 2010. Mercedes returned as an engine supplier for various teams, and then as a constructor in its own right.
The teams’ first win as a constructor came at the 2012 Chinese Grand Prix. Nico Rosberg was the driver. Mercedes’ most recent win was at the 2023 Saudi Arabian Grand Prix. Lewis Hamilton was the driver.
All The F1 Winners
The following list the constructors that have won at least one Grand Prix.
Team | Wins | Years | First Win | Last win |
---|---|---|---|---|
Ferrari | 242 | 1950– | 1951-British | 2022-Austrian |
McLaren | 183 | 1966– | 1968-Belgian | 2021-Italian |
Mercedes | 125 | 1954–1955 2010– | 1954-French | 2022-São Paulo |
Williams | 114 | 1978– | 1979-British | 2012-Spanish |
Red Bull | 97 | 2005– | 2009-Chinese | 2023-Miami |
Team Lotus | 79 | 1958–1994 | 1960-Monaco | 1987-Detroit |
Brabham | 35 | 1962–1987 1989–1992 | 1964-French | 1985-French |
Renault | 35 | 1977–1985 2002–2011 2016–2020 | 1979-French | 2008-Japanese |
Benetton | 27 | 1986–2001 | 1986-Mexican | 1997-German |
Tyrrell | 23 | 1970–1998 | 1971-Spanish | 1983-Detroit |
BRM | 17 | 1951 1956–1977 | 1959-Dutch | 1972-Monaco |
Cooper | 16 | 1950 1952–1969 | 1958-Argentine | 1967-South African |
Alfa Romeo | 10 | 1950–1951 1979–1985 2019– | 1950-British | 1951-Spanish |
Maserati | 9 | 1950–1960 | 1953-Italian | 1957-German |
Vanwall | 9 | 1954–1960 | 1957-British | 1958-Moroccan |
Matra | 9 | 1967–1972 | 1968-Dutch | 1969-Italian |
Talbot Ligier | 9 | 1976–1996 | 1977-Swedish | 1996-Monaco |
Brawn | 8 | 2009 | 2009-Australian | 2009-Italian |
Kurtis Kraft | 5 | 1950–1960 | 1950-Indianapolis 500 | 1955-Indianapolis 500 |
Jordan | 4 | 1991–2005 | 1998-Belgian | 2003-Brazilian |
Watson | 3 | 1950–1953 1956–1960 | 1956-Indianapolis 500 | 1960-Indianapolis 500 |
March | 3 | 1970–1977 1981–1982 1987–1989 1992 | 1970-Spanish | 1976-Italian |
Wolf | 3 | 1977 – 1979 | 1977-Argentine | 1977-Canadian |
Honda | 3 | 1964 – 1968 2006 – 2008 | 1965-Mexican | 2006-Hungaria |
Epperly | 2 | 1955, 1957–1960 | 1957-Indianapolis | 1958-Indianapolis |
Lotus F1 | 2 | 2012 – 2015 | 2012-Abu Dhabi | 2013-Australian |
Kuzma | 1 | 1951 – 1960 | 1952-Indianapolis | |
Porsche | 1 | 1957 – 1964 | 1962-French | |
Eagle | 1 | 1966 – 1969 | 1967-Belgian | |
Hesketh | 1 | 1974 – 1978 | 1975-Dutch | |
Penske | 1 | 1974 – 1977 | 1976-Austrian | |
Shadow | 1 | 1973–1980 | 1977-Austria | |
Stewart | 1 | 1997–1999 | 1999-European | |
BMW Sauber | 1 | 1993–2018 | 2008-Canadian | |
Toro Rosso | 1 | 2006–2019 | 2008-Italian | |
AlphaTauri | 1 | 2020– | 2020-Italian | |
Racing Point | 1 | 2019–2020 | 2020-Sakhir | |
Alpine | 1 | 2021– | 2021-Hungarian |
Formula Wins By Country
The following lists the wins by country in which the teams are licensed.
Rank | Country | Flag | Wins | No Of Teams |
---|---|---|---|---|
1 | United Kingdom | 519 | 16 | |
2 | Italy | 264 | 6 | |
3 | Germany | 127 | 3 | |
4 | Austria | 97 | 1 | |
5 | France | 54 | 4 | |
6 | United States | 13 | 6 | |
7 | Ireland | 4 | 1 | |
8 | Japan | 3 | 1 | |
9 | Canada | 3 | 1 |